2024 Colorado Union of Taxpayers Ratings Report
2024 Legislative Review
Cut Positions on 2024 Proposed Legislation, updated every Monday evening during the session.
NOTE: CUT continues its objection to the inappropriate use of the Safety Clause.
2024 Ratings Report (Senate)
| Senate Republicans | Total Votes | CUT Score % | District | Hometown |
|---|---|---|---|---|
| Van Winkle, Kevin | 198 | 78 | 30 | Highlands Ranch |
| Baisley, Mark | 192 | 76 | 4 | Sedalia |
| Pelton, Rod | 189 | 70 | 35 | Cheyenne Wells |
| Lundeen, Paul | 188 | 66 | 9 | Colorado Springs |
| Liston, Larry | 193 | 62 | 10 | Colorado Springs |
| Pelton, Byron | 191 | 62 | 1 | Sterling |
| Smallwood, Jim | 197 | 60 | 2 | Sedalia |
| Rich, Janice | 193 | 60 | 7 | Grand Junction |
| Kirkmeyer, Barbara | 189 | 56 | 23 | Brighton |
| Will, Perry | 190 | 54 | 5 | New Castle |
| Gardner, Bob | 191 | 49 | 12 | Colorado Springs |
| Simpson, Cleave | 197 | 40 | 6 | Alamosa |
| Senate Democrats | 0 | 0 | 0 | Hometown |
| Danielson, Jessie | 188 | 17 | 22 | Wheat Ridge |
| Ginal, Joann | 191 | 14 | 14 | Fort Collins |
| Zenzinger, Rachel | 188 | 13 | 19 | Arvada |
| Mullica, Kyle | 198 | 13 | 24 | Northglenn |
| Marchman, Janice | 187 | 13 | 15 | Loveland |
| Buckner, Janet | 195 | 13 | 29 | Aurora |
| Gonzales, Julie | 195 | 13 | 34 | Denver |
| Roberts, Dylan | 189 | 11 | 8 | Eagle |
| Kolker, Chris | 196 | 11 | 16 | Centennial |
| Priola, Kevin | 192 | 10 | 13 | Aurora |
| Fields, Rhonda | 189 | 10 | 28 | Aurora |
| Sullivan, Tom | 191 | 9 | 27 | Centennial |
| Hinrichsen, Nick | 190 | 9 | 3 | Pueblo |
| Bridges, Jeff | 188 | 9 | 26 | Greenwood Village |
| Hansen, Chris | 201 | 9 | 31 | Denver |
| Jaquez Lewis, Sonya | 193 | 8 | 17 | Lafayette |
| Michaelson Jenet, Dafna | 191 | 8 | 21 | Commerce City |
| Cutter, Lisa | 190 | 8 | 20 | Evergeen |
| Exum, Tony | 191 | 7 | 11 | Colorado Springs |
| Winter, Faith | 191 | 7 | 25 | Thornton |
| Coleman, James | 194 | 6 | 33 | Denver |
| Fenberg, Steve | 185 | 6 | 18 | Boulder |
| Rodriguez, Robert | 185 | 6 | 32 | Denver |
2024 Ratings Report (House)
| House Republicans | Total Votes | CUT Score % | District | Hometown |
|---|---|---|---|---|
| Luck, Stephanie | 187 | 91 | 60 | Penrose |
| Degraaf, Ken | 192 | 83 | 22 | Colorado Springs |
| Bottoms, Scott | 192 | 81 | 15 | Colorado Springs |
| Weinberg, Ron | 213 | 77 | 51 | Loveland |
| Bradley, Brandi | 198 | 77 | 39 | Larkspur |
| Wilson, Don | 196 | 74 | 20 | Monument |
| Evans, Gabe | 190 | 69 | 48 | Hudson |
| Soper, Matt | 209 | 68 | 54 | Delta |
| Winter, Ty | 193 | 65 | 47 | Penrose |
| Armagost, Ryan | 193 | 64 | 64 | Berthoud |
| Frizell, Lisa | 212 | 63 | 45 | Castle Rock |
| Holtorf, Richard | 195 | 62 | 63 | Fort Morgan |
| Hartsook, Anthony | 212 | 59 | 44 | Parker |
| Bradfield, Mary | 198 | 59 | 21 | Colorado Springs |
| Lynch, Mike | 193 | 58 | 65 | Wellington |
| Pugliese, Rose | 191 | 57 | 14 | Colorado Springs |
| Catlin, Marc | 192 | 54 | 58 | Montrose |
| Bockenfeld, Rod | 187 | 52 | 56 | Henderson |
| Taggart, Rick | 188 | 45 | 55 | Grand Junction |
| Average | 66 | |||
| House Democtats | 0 | 0 | 0 | Hometown |
| Marshall, Bob | 207 | 25 | 43 | Highlands Ranch |
| English, Regina | 196 | 24 | 17 | Colorado Springs |
| Snyder, Marc | 208 | 20 | 18 | Colorado Springs |
| Bird, Shannon | 187 | 19 | 29 | Northglenn |
| Woodrow, Steven | 190 | 16 | 2 | Denver |
| deGruy Kennedy, Chris | 207 | 14 | 30 | Lakewood |
| Ricks, Naquetta | 195 | 12 | 40 | Aurora |
| García, Lorena | 208 | 12 | 35 | Westminister |
| McLachlan, Barbara | 196 | 12 | 59 | Durango |
| Hernández, Tim | 192 | 12 | 4 | Denver |
| Martinez, Matt | 196 | 12 | 62 | Alamosa |
| Lindstedt, William | 211 | 11 | 33 | Broomfield |
| Epps, Elisabeth | 190 | 11 | 6 | Denver |
| Daugherty, Lindsey | 192 | 11 | 24 | Arvada |
| Lieder, Sheila | 197 | 11 | 28 | Littleton |
| Hamrick, Eliza | 198 | 11 | 61 | Centennial |
| Lukens, Meghan | 196 | 11 | 26 | Eagle |
| Story, Tammy | 196 | 11 | 25 | Evergreen |
| Jodeh, Iman | 189 | 10 | 41 | Aurora |
| Valdez, Alex | 192 | 10 | 5 | Denver |
| Kipp, Cathy | 209 | 10 | 52 | Fort Collins |
| Duran, Monica | 187 | 10 | 23 | Wheat Ridge |
| Willford, Jenny | 192 | 10 | 34 | Northglenn |
| Joseph, Junie | 208 | 10 | 10 | Boulder |
| Bacon, Jennifer | 194 | 10 | 7 | Denver |
| McCluskie, Julie | 187 | 9 | 13 | Boulder |
| Weissman, Mike | 188 | 9 | 36 | Aurora |
| Parenti, Jennifer | 191 | 9 | 19 | Longmont |
| Herod, Leslie | 188 | 9 | 8 | Denver |
| Brown, Kyle | 195 | 9 | 12 | Louisville |
| Clifford, Chad | 192 | 9 | 37 | Centennial |
| Young, Mary | 198 | 9 | 50 | Greeley |
| Mauro, Tisha | 194 | 9 | 46 | Pueblo |
| Froelich, Meg | 191 | 8 | 3 | Greenwood Village |
| Titone, Brianna | 192 | 8 | 27 | Golden |
| Mabrey, Javier | 194 | 8 | 1 | Denver |
| McCormick, Karen | 196 | 8 | 11 | Hygiene |
| Boesenecker, Andy | 192 | 8 | 53 | Fort Collins |
| Vigil, Stephanie | 191 | 8 | 16 | Colorado Springs |
| Amabile, Judy | 193 | 8 | 49 | Estes Park |
| Marvin, Julia | 189 | 7 | 31 | Thornton |
| Rutinel, Manny | 192 | 7 | 32 | Commerce City |
| Sirota, Emily | 187 | 7 | 9 | Denver |
| Ortiz, David | 192 | 7 | 38 | Littleton |
| Lindsay, Mandy | 193 | 7 | 42 | Aurora |
| Velasco, Elizabeth | 193 | 7 | 57 | Glenwood Springs |
| Average | 11 |
Ratings Archive
Cut Positions on on past proposed and passed legislation, organized by year.
2023 CUT Ratings (PDF)
Coming soon. If you need immediate assistance, please send a message.
Coming soon. If you need immediate assistance, please send a message.
Coming soon. If you need immediate assistance, please send a message.
Sign up for CUT's legislative emails
Support the Colorado Union of Taxpayers by subscribing to our legislative emails for just $25 annually. Stay informed about tax policies and advocacy efforts while helping us fight for your right to keep more of your hard-earned money. Support us today and make a difference!
Donate to the CUT Foundation
Support the Colorado Union of Taxpayers Foundation, a non-partisan 501(c)(3) organization, by making a donation today. Your contribution helps us educate Coloradans on the fiscal impact of legislation and ballot issues, ensuring transparency, and accountability in government spending.
Legislative Summaries & Legislators
During each legislative session, the all-volunteer Colorado Union of Taxpayers board reviews and takes positions on Colorado legislation. CUT appreciates each legislator who represents “We the People” instead of representing special interests.
